PRODUCTS
Detailed introduction
| Product Name | Raw MDF | ||
| Size | 1830x2440mm,1220x2800mm,1220x2440mm,915x2135mm etc. | ||
| Thickness | 2.5mm,2.7mm,3mm,4mm,5.5mm,9mm,12mm,15mm,17mm,18mm etc. | ||
| Thickness Tolerance | +/-0.1mm | ||
| Surface Treatment | Sanding or Matt | ||
| Core Material | Wood fiber (poplar, pine or combi) | ||
| Glue | E0,E1,E2 | ||
| Grade | A grade | ||
| Density | 720~750kg/m3 (thickness>6mm), 810~850kg/m3 (thickness≤6mm) | ||
| Technical Parameters | Moisture Content | ≤8% | |
| Water Absorption | ≤12% | ||
| Modulus of Elasticity | ≥2500Mpa | ||
| Static Bending Strength | ≥22Mpa | ||
| Surface Bonding Strength | ≥1.20Mpa | ||
| Internal Bonding Strength | ≥0.55Mpa | ||
| Screw Holding Ability | Face | ≥1300N | |
Welcome to leave a message
Related Products
Copyright @ Linyi Longser Wood Factory All Rights Reserved



