PRODUCTS
Detailed introduction
Product Name | Melamine faced MDF | ||
Size | 1220x2440mm, 915x2135mm or as clients requirement | ||
Thickness | 2~25mm | ||
Thickness Tolerance | +/-0.2mm | ||
Face/Back | Melamine faced (one side or both side melamine faced) | ||
Surface Treatment | Matt, textured, glossy, embossed or magic | ||
Melamine Paper Color | Solid color (such as grey, white, black, red, blue, orange, green, yellow, ect.) & wood grain (such as beech, cherry, walnut, teak, oak, maple, sapele, wenge, rosewood, ect.) & cloth grain & marble grain. More than 1000 kinds color are available. | ||
Melamine Paper Gram | 80~120g/m2 | ||
Core Material | Wood fiber (poplar, pine or combi) | ||
Glue | E0,E1,E2 | ||
Grade | A grade or as clients requirement | ||
Density | 730~750kg/m3 (thickness>6mm), 830~850kg/m3 (thickness≤6mm) | ||
Technical Parameters | Moisture Content | ≤8% | |
Water Absorption | ≤12% | ||
Modulus of Elasticity | ≥2500Mpa | ||
Static Bending Strength | ≥22Mpa | ||
Surface Bonding Strength | ≥1.20Mpa | ||
Internal Bonding Strength | ≥0.55Mpa | ||
Screw Holding Ability | Face | ≥1300N | |
Edge | ≥800N | ||
Usage & Performance | Melamine MDF is widely used for furniture, interior decoration and wood flooring. With good properties, such as, acid & alkali resistant, heat resistant, easy fabricability, anti-static, easy cleaning, long-lasting and no seasonal effect. | ||
Packing | Loose packing | ||
Standard export pallet packing | |||
MOQ | 1x20’FCL | ||
Supply Ability | 5000cbm/month | ||
Payment Terms | T/T or L/C at sight | ||
Delivery Time | Within 15 days after receiving deposit or original L/C at sight | ||
Certification | ISO9001:2008, FSC |
Welcome to leave a message
Copyright @ Linyi Longser Wood Factory All Rights Reserved