PRODUCTS
Detailed introduction
| Product Name | Natural veneer door skin | |
|
Product Size (Width*Length*Thickness) |
3.0*780*2150mm | 4.0*780*2150mm |
| 3.0*860*2150mm | 4.0*860*2150mm | |
| 3.0*920*2150mm | 4.0*920*2150mm | |
| 3.0*1020*2150mm | 4.0*1020*2150mm | |
| Surface Material | Wenge,Beech,Ash,Mahogany,Red oak,Red walnut,Antic light/dark,White maple,Teak,Black Ash,Sapele/Tea | |
| Glue | E 1 glue | |
| Technical data | 1) Density: Above 900kg/m3 | |
| 2) Moisture: 5 - 10% | ||
| 3) Water absorption rate: <20% | ||
| 4) Length/Width tolerance: ±2.0mm | ||
| 5) Thickness tolerance: ±2.0mm | ||
| 6) Modulus of elasticity: ≥35Mpa | ||
| Packing |
Inner:Each door skin was covered with shrink film Export wooded pallet packing with by steel belt |
|
| Mini Order Quantity | 1x 20ft | |
| Payment Term | by T/T in advance or L/C at sight | |
| Delivery Time | With 15 days after we receive the deposit of 30% or L/C at sight | |
Welcome to leave a message
Related Products
Copyright @ Linyi Longser Wood Factory All Rights Reserved




